| |
 |
S&P 500's Smallest 100 Companies, According to Floating Capitalization
The following table is ranked in descending order, ending with the smallest, floating capitalization.
Companies with low capitalization and/or low priced stocks may be more susceptible to removal from the index.
| No. |
Company |
Price |
Floating Capitalization
(in millions) |
% of Total |
Cum % |
| 401 | Iron Mountain | 25.65 | 4,642.28 | 0.05 | 96.92 |
| 402 | Cincinnati Financial | 28.42 | 4,623.97 | 0.04 | 96.97 |
| 403 | Stericycle | 54.65 | 4,602.97 | 0.04 | 97.01 |
| 404 | CareFusion | 25.81 | 4,571.14 | 0.04 | 97.05 |
| 405 | Black & Decker | 75.44 | 4,543.83 | 0.04 | 97.10 |
| 406 | Robert Half International | 29.86 | 4,507.94 | 0.04 | 97.14 |
| 407 | Eastman Chemical | 61.43 | 4,466.41 | 0.04 | 97.19 |
| 408 | American Int'l. Group | 32.77 | 4,411.08 | 0.04 | 97.23 |
| 409 | FMC | 59.46 | 4,298.96 | 0.04 | 97.27 |
| 410 | Wyndham Worldwide | 23.97 | 4,281.41 | 0.04 | 97.31 |
| 411 | MeadWestvaco | 24.96 | 4,271.62 | 0.04 | 97.35 |
| 412 | NiSource | 15.43 | 4,254.89 | 0.04 | 97.40 |
| 413 | Cabot Oil & Gas | 40.92 | 4,241.53 | 0.04 | 97.44 |
| 414 | Helmerich & Payne | 39.90 | 4,218.01 | 0.04 | 97.48 |
| 415 | Donnelley (R.R.) | 20.50 | 4,208.65 | 0.04 | 97.52 |
| 416 | Equifax | 33.04 | 4,178.62 | 0.04 | 97.56 |
| 417 | Torchmark | 50.44 | 4,175.66 | 0.04 | 97.60 |
| 418 | Newell Rubbermaid | 15.01 | 4,168.28 | 0.04 | 97.64 |
| 419 | Interpublic Group | 8.52 | 4,141.73 | 0.04 | 97.68 |
| 420 | Massey Energy | 47.96 | 4,102.74 | 0.04 | 97.72 |
| 421 | SCANA | 36.87 | 4,085.91 | 0.04 | 97.76 |
| 422 | DeVry | 65.78 | 4,064.94 | 0.04 | 97.80 |
| 423 | FLIR Systems | 26.55 | 4,029.82 | 0.04 | 97.84 |
| 424 | Allegheny Energy | 23.19 | 3,932.16 | 0.04 | 97.88 |
| 425 | Quanta Services | 18.69 | 3,909.41 | 0.04 | 97.91 |
| 426 | Marshall & Ilsley | 7.45 | 3,908.98 | 0.04 | 97.95 |
| 427 | CB Richard Ellis | 14.15 | 3,816.68 | 0.04 | 97.99 |
| 428 | Pinnacle West Capital | 37.65 | 3,813.25 | 0.04 | 98.03 |
| 429 | Gannett | 16.06 | 3,793.96 | 0.04 | 98.06 |
| 430 | Abercrombie & Fitch | 43.09 | 3,791.17 | 0.04 | 98.10 |
| 431 | Assurant | 32.34 | 3,777.31 | 0.04 | 98.14 |
| 432 | Pepco Holdings | 16.92 | 3,749.35 | 0.04 | 98.17 |
| 433 | Pulte Homes | 11.49 | 3,627.45 | 0.04 | 98.21 |
| 434 | Scripps Networks Interactive | 40.53 | 3,624.97 | 0.04 | 98.24 |
| 435 | CMS Energy | 15.76 | 3,618.61 | 0.04 | 98.28 |
| 436 | D.R. Horton | 13.09 | 3,617.72 | 0.04 | 98.31 |
| 437 | Avery Dennison | 32.07 | 3,615.72 | 0.04 | 98.35 |
| 438 | Dun & Bradstreet | 69.31 | 3,602.35 | 0.04 | 98.38 |
| 439 | Huntington Bancshares | 5.03 | 3,596.70 | 0.03 | 98.42 |
| 440 | LSI | 5.47 | 3,572.77 | 0.03 | 98.45 |
| 441 | Integrys Energy Group | 46.53 | 3,555.83 | 0.03 | 98.49 |
| 442 | Coventry Health Care | 23.74 | 3,513.12 | 0.03 | 98.52 |
| 443 | International Flavors Fragrance | 44.03 | 3,480.26 | 0.03 | 98.56 |
| 444 | National Semiconductor | 14.63 | 3,461.63 | 0.03 | 98.59 |
| 445 | Cintas | 26.15 | 3,437.79 | 0.03 | 98.62 |
| 446 | Supervalu | 16.16 | 3,426.00 | 0.03 | 98.66 |
| 447 | TECO Energy | 15.82 | 3,381.80 | 0.03 | 98.69 |
| 448 | Sunoco | 28.88 | 3,376.34 | 0.03 | 98.72 |
| 449 | Goodyear Tire & Rubber | 13.64 | 3,302.98 | 0.03 | 98.76 |
| 450 | Sealed Air | 20.70 | 3,290.47 | 0.03 | 98.79 |
| 451 | Pactiv | 24.62 | 3,257.63 | 0.03 | 98.82 |
| 452 | Jabil Circuit | 17.06 | 3,252.09 | 0.03 | 98.85 |
| 453 | Leggett & Platt | 21.04 | 3,200.35 | 0.03 | 98.88 |
| 454 | Bemis | 29.41 | 3,182.07 | 0.03 | 98.91 |
| 455 | Constellation Brands | 15.81 | 3,152.86 | 0.03 | 98.94 |
| 456 | Rowan | 27.68 | 3,148.63 | 0.03 | 98.97 |
| 457 | Harman Intl. | 44.02 | 3,053.27 | 0.03 | 99.00 |
| 458 | King Pharmaceuticals | 12.29 | 3,050.90 | 0.03 | 99.03 |
| 459 | NASDAQ OMX Group | 20.15 | 2,977.17 | 0.03 | 99.06 |
| 460 | GameStop | 18.06 | 2,975.70 | 0.03 | 99.09 |
| 461 | Big Lots | 35.97 | 2,973.36 | 0.03 | 99.12 |
| 462 | Total System Services | 15.04 | 2,965.65 | 0.03 | 99.15 |
| 463 | First Horizon National | 13.08 | 2,947.77 | 0.03 | 99.18 |
| 464 | Molex | 21.42 | 2,902.72 | 0.03 | 99.21 |
| 465 | Hormel Foods | 41.68 | 2,896.21 | 0.03 | 99.23 |
| 466 | Dean Foods | 15.96 | 2,880.68 | 0.03 | 99.26 |
| 467 | MEMC Electronic Materials | 12.83 | 2,868.29 | 0.03 | 99.29 |
| 468 | Tellabs | 7.29 | 2,815.28 | 0.03 | 99.32 |
| 469 | Patterson Companies | 30.11 | 2,802.53 | 0.03 | 99.34 |
| 470 | Washington Post | 450.17 | 2,792.85 | 0.03 | 99.37 |
| 471 | Lennar | 17.29 | 2,789.33 | 0.03 | 99.40 |
| 472 | Lexmark Int'l. | 35.23 | 2,751.55 | 0.03 | 99.43 |
| 473 | PerkinElmer | 23.52 | 2,746.29 | 0.03 | 99.45 |
| 474 | RadioShack | 21.50 | 2,691.68 | 0.03 | 99.48 |
| 475 | Zions Bancorp | 19.26 | 2,661.92 | 0.03 | 99.50 |
| 476 | AK Steel Holding | 24.16 | 2,642.28 | 0.03 | 99.53 |
| 477 | E*Trade Financial | 1.68 | 2,601.25 | 0.03 | 99.56 |
| 478 | JDS Uniphase | 11.60 | 2,581.44 | 0.03 | 99.58 |
| 479 | Janus Capital Group | 13.78 | 2,508.23 | 0.02 | 99.60 |
| 480 | Snap-On | 43.18 | 2,492.79 | 0.02 | 99.63 |
| 481 | Frontier Communications | 7.47 | 2,333.09 | 0.02 | 99.65 |
| 482 | Tenet Healthcare | 5.38 | 2,329.63 | 0.02 | 99.67 |
| 483 | Federated Investors | 25.98 | 2,288.87 | 0.02 | 99.70 |
| 484 | QLogic | 19.41 | 2,224.47 | 0.02 | 99.72 |
| 485 | Novellus Systems | 22.88 | 2,219.36 | 0.02 | 99.74 |
| 486 | Office Depot | 7.96 | 2,186.77 | 0.02 | 99.76 |
| 487 | Apartment Invest & Mgmt | 17.89 | 2,093.16 | 0.02 | 99.78 |
| 488 | Ryder System | 36.61 | 2,052.01 | 0.02 | 99.80 |
| 489 | Novell | 5.85 | 2,028.76 | 0.02 | 99.82 |
| 490 | Monster Worldwide | 15.72 | 1,976.04 | 0.02 | 99.84 |
| 491 | Compuware | 8.38 | 1,931.35 | 0.02 | 99.86 |
| 492 | NICOR | 42.62 | 1,927.76 | 0.02 | 99.88 |
| 493 | Teradyne | 10.81 | 1,890.41 | 0.02 | 99.90 |
| 494 | Tesoro | 13.33 | 1,868.93 | 0.02 | 99.91 |
| 495 | AutoNation | 18.95 | 1,752.33 | 0.02 | 99.93 |
| 496 | MetroPCS Communications | 6.60 | 1,721.13 | 0.02 | 99.95 |
| 497 | Eastman Kodak | 6.00 | 1,609.14 | 0.02 | 99.96 |
| 498 | New York Times Cl. A | 11.70 | 1,352.89 | 0.01 | 99.98 |
| 499 | Meredith | 33.32 | 1,221.89 | 0.01 | 99.99 |
| 500 | Titanium Metals | 13.99 | 1,183.69 | 0.01 | 100.00 |
| |
Total for all S&P 500 companies |
|
10,286,722.36 |
100.00 |
|
|
|
(Note: Amounts in the above table are rounded to two decimal places; hence, some values may be
displayed as zero even though they are not zero. Internal values are maintained with at least twelve decimal
places of precision. Further, computations performed on these rounded amounts may produce slight differences.)
|