| |
 |
S&P 500's Smallest 100 Companies, According to Floating Capitalization
The following table is ranked in descending order, ending with the smallest, floating capitalization.
Companies with low capitalization and/or low priced stocks may be more susceptible to removal from the index.
| No. |
Company |
Price |
Floating Capitalization
(in millions) |
% of Total |
Cum % |
| 401 | Legg Mason | 28.80 | 4,678.38 | 0.05 | 96.91 |
| 402 | Iron Mountain | 25.77 | 4,664.00 | 0.04 | 96.96 |
| 403 | Cincinnati Financial | 28.49 | 4,635.36 | 0.04 | 97.00 |
| 404 | Stericycle | 54.56 | 4,595.39 | 0.04 | 97.05 |
| 405 | Robert Half International | 30.32 | 4,577.38 | 0.04 | 97.09 |
| 406 | CareFusion | 25.63 | 4,539.26 | 0.04 | 97.13 |
| 407 | Black & Decker | 74.91 | 4,511.91 | 0.04 | 97.18 |
| 408 | Eastman Chemical | 61.81 | 4,494.03 | 0.04 | 97.22 |
| 409 | Wyndham Worldwide | 24.94 | 4,454.67 | 0.04 | 97.26 |
| 410 | MeadWestvaco | 25.35 | 4,338.37 | 0.04 | 97.31 |
| 411 | FMC | 59.66 | 4,313.42 | 0.04 | 97.35 |
| 412 | Helmerich & Payne | 40.76 | 4,308.92 | 0.04 | 97.39 |
| 413 | NiSource | 15.57 | 4,293.50 | 0.04 | 97.43 |
| 414 | Cabot Oil & Gas | 41.26 | 4,276.77 | 0.04 | 97.47 |
| 415 | Newell Rubbermaid | 15.31 | 4,251.59 | 0.04 | 97.51 |
| 416 | Torchmark | 51.27 | 4,244.37 | 0.04 | 97.55 |
| 417 | Massey Energy | 49.56 | 4,239.61 | 0.04 | 97.59 |
| 418 | Equifax | 33.29 | 4,210.23 | 0.04 | 97.63 |
| 419 | Donnelley (R.R.) | 20.49 | 4,206.60 | 0.04 | 97.68 |
| 420 | Interpublic Group | 8.53 | 4,146.59 | 0.04 | 97.72 |
| 421 | DeVry | 66.76 | 4,125.50 | 0.04 | 97.75 |
| 422 | SCANA | 37.05 | 4,105.86 | 0.04 | 97.79 |
| 423 | Marshall & Ilsley | 7.78 | 4,082.13 | 0.04 | 97.83 |
| 424 | FLIR Systems | 26.64 | 4,043.48 | 0.04 | 97.87 |
| 425 | Allegheny Energy | 23.41 | 3,969.47 | 0.04 | 97.91 |
| 426 | Quanta Services | 18.68 | 3,907.32 | 0.04 | 97.95 |
| 427 | Huntington Bancshares | 5.40 | 3,861.27 | 0.04 | 97.99 |
| 428 | Assurant | 32.98 | 3,852.06 | 0.04 | 98.02 |
| 429 | Gannett | 16.29 | 3,848.30 | 0.04 | 98.06 |
| 430 | Abercrombie & Fitch | 43.47 | 3,824.60 | 0.04 | 98.10 |
| 431 | Pinnacle West Capital | 37.49 | 3,797.04 | 0.04 | 98.13 |
| 432 | Pepco Holdings | 17.06 | 3,780.37 | 0.04 | 98.17 |
| 433 | CB Richard Ellis | 13.83 | 3,730.37 | 0.04 | 98.21 |
| 434 | Avery Dennison | 33.04 | 3,725.08 | 0.04 | 98.24 |
| 435 | Scripps Networks Interactive | 41.36 | 3,699.21 | 0.04 | 98.28 |
| 436 | Coventry Health Care | 24.55 | 3,632.99 | 0.04 | 98.31 |
| 437 | Dun & Bradstreet | 69.69 | 3,622.10 | 0.03 | 98.35 |
| 438 | CMS Energy | 15.77 | 3,620.90 | 0.03 | 98.38 |
| 439 | LSI | 5.53 | 3,611.96 | 0.03 | 98.42 |
| 440 | Pulte Homes | 11.41 | 3,602.19 | 0.03 | 98.45 |
| 441 | D.R. Horton | 12.96 | 3,581.79 | 0.03 | 98.49 |
| 442 | Integrys Energy Group | 46.80 | 3,576.46 | 0.03 | 98.52 |
| 443 | Sunoco | 30.02 | 3,509.61 | 0.03 | 98.55 |
| 444 | Cintas | 26.66 | 3,504.84 | 0.03 | 98.59 |
| 445 | International Flavors Fragrance | 44.13 | 3,488.16 | 0.03 | 98.62 |
| 446 | Supervalu | 16.07 | 3,406.92 | 0.03 | 98.66 |
| 447 | TECO Energy | 15.88 | 3,394.63 | 0.03 | 98.69 |
| 448 | National Semiconductor | 14.34 | 3,393.01 | 0.03 | 98.72 |
| 449 | Jabil Circuit | 17.50 | 3,335.96 | 0.03 | 98.75 |
| 450 | Sealed Air | 20.86 | 3,315.91 | 0.03 | 98.78 |
| 451 | Goodyear Tire & Rubber | 13.65 | 3,305.40 | 0.03 | 98.82 |
| 452 | Pactiv | 24.93 | 3,298.65 | 0.03 | 98.85 |
| 453 | Leggett & Platt | 21.26 | 3,233.82 | 0.03 | 98.88 |
| 454 | GameStop | 19.35 | 3,188.25 | 0.03 | 98.91 |
| 455 | Bemis | 29.34 | 3,174.49 | 0.03 | 98.94 |
| 456 | Rowan | 27.90 | 3,173.65 | 0.03 | 98.97 |
| 457 | Constellation Brands | 15.83 | 3,156.85 | 0.03 | 99.00 |
| 458 | MEMC Electronic Materials | 13.99 | 3,127.63 | 0.03 | 99.03 |
| 459 | First Horizon National | 13.59 | 3,062.70 | 0.03 | 99.06 |
| 460 | King Pharmaceuticals | 12.26 | 3,043.45 | 0.03 | 99.09 |
| 461 | Harman Intl. | 43.61 | 3,024.83 | 0.03 | 99.12 |
| 462 | NASDAQ OMX Group | 20.24 | 2,990.47 | 0.03 | 99.15 |
| 463 | Total System Services | 15.09 | 2,975.51 | 0.03 | 99.18 |
| 464 | Big Lots | 35.88 | 2,965.92 | 0.03 | 99.21 |
| 465 | Zions Bancorp | 21.43 | 2,961.84 | 0.03 | 99.23 |
| 466 | Tellabs | 7.62 | 2,942.72 | 0.03 | 99.26 |
| 467 | Molex | 21.46 | 2,908.14 | 0.03 | 99.29 |
| 468 | Hormel Foods | 41.56 | 2,887.88 | 0.03 | 99.32 |
| 469 | RadioShack | 22.76 | 2,849.42 | 0.03 | 99.35 |
| 470 | Patterson Companies | 30.49 | 2,837.90 | 0.03 | 99.37 |
| 471 | Dean Foods | 15.68 | 2,830.15 | 0.03 | 99.40 |
| 472 | Washington Post | 451.55 | 2,801.41 | 0.03 | 99.43 |
| 473 | Lexmark Int'l. | 35.85 | 2,799.97 | 0.03 | 99.45 |
| 474 | PerkinElmer | 23.46 | 2,739.29 | 0.03 | 99.48 |
| 475 | Lennar | 16.64 | 2,684.47 | 0.03 | 99.51 |
| 476 | AK Steel Holding | 23.69 | 2,590.88 | 0.02 | 99.53 |
| 477 | E*Trade Financial | 1.67 | 2,585.77 | 0.02 | 99.56 |
| 478 | JDS Uniphase | 11.56 | 2,572.53 | 0.02 | 99.58 |
| 479 | Snap-On | 43.52 | 2,512.42 | 0.02 | 99.61 |
| 480 | Janus Capital Group | 13.77 | 2,506.41 | 0.02 | 99.63 |
| 481 | Frontier Communications | 7.54 | 2,354.95 | 0.02 | 99.65 |
| 482 | Tenet Healthcare | 5.37 | 2,325.30 | 0.02 | 99.68 |
| 483 | Federated Investors | 26.26 | 2,313.54 | 0.02 | 99.70 |
| 484 | Novellus Systems | 23.58 | 2,287.26 | 0.02 | 99.72 |
| 485 | QLogic | 19.79 | 2,268.02 | 0.02 | 99.74 |
| 486 | Office Depot | 8.04 | 2,208.74 | 0.02 | 99.76 |
| 487 | Apartment Invest & Mgmt | 17.77 | 2,079.12 | 0.02 | 99.78 |
| 488 | Ryder System | 35.96 | 2,015.58 | 0.02 | 99.80 |
| 489 | Novell | 5.80 | 2,011.42 | 0.02 | 99.82 |
| 490 | Monster Worldwide | 15.80 | 1,986.10 | 0.02 | 99.84 |
| 491 | Compuware | 8.52 | 1,963.62 | 0.02 | 99.86 |
| 492 | Tesoro | 13.74 | 1,926.41 | 0.02 | 99.88 |
| 493 | NICOR | 42.43 | 1,919.17 | 0.02 | 99.90 |
| 494 | Teradyne | 10.66 | 1,864.17 | 0.02 | 99.91 |
| 495 | MetroPCS Communications | 6.73 | 1,755.03 | 0.02 | 99.93 |
| 496 | AutoNation | 18.79 | 1,737.54 | 0.02 | 99.95 |
| 497 | Eastman Kodak | 5.97 | 1,601.09 | 0.02 | 99.96 |
| 498 | New York Times Cl. A | 11.52 | 1,332.08 | 0.01 | 99.98 |
| 499 | Meredith | 33.48 | 1,227.76 | 0.01 | 99.99 |
| 500 | Titanium Metals | 14.11 | 1,193.85 | 0.01 | 100.00 |
| |
Total for all S&P 500 companies |
|
10,375,118.58 |
100.00 |
|
|
|
(Note: Amounts in the above table are rounded to two decimal places; hence, some values may be
displayed as zero even though they are not zero. Internal values are maintained with at least twelve decimal
places of precision. Further, computations performed on these rounded amounts may produce slight differences.)
|