| |
 |
S&P 500's Smallest 100 Companies, According to Floating Capitalization
The following table is ranked in descending order, ending with the smallest, floating capitalization.
Companies with low capitalization and/or low priced stocks may be more susceptible to removal from the index.
| No. |
Company |
Price |
Floating Capitalization
(in millions) |
% of Total |
Cum % |
| 401 | International Game Technology | 15.02 | 4,477.46 | 0.04 | 96.96 |
| 402 | Moody's | 22.64 | 4,453.51 | 0.04 | 97.01 |
| 403 | SCANA | 39.63 | 4,437.15 | 0.04 | 97.05 |
| 404 | Huntington Bancshares | 6.19 | 4,435.60 | 0.04 | 97.09 |
| 405 | Pall | 37.98 | 4,430.94 | 0.04 | 97.14 |
| 406 | Expedia | 21.30 | 4,416.54 | 0.04 | 97.18 |
| 407 | Newell Rubbermaid | 15.69 | 4,364.96 | 0.04 | 97.23 |
| 408 | Cephalon | 57.62 | 4,332.54 | 0.04 | 97.27 |
| 409 | Eastman Chemical | 59.62 | 4,316.09 | 0.04 | 97.31 |
| 410 | DENTSPLY International | 29.46 | 4,311.54 | 0.04 | 97.36 |
| 411 | Pinnacle West Capital | 39.74 | 4,309.69 | 0.04 | 97.40 |
| 412 | Helmerich & Payne | 40.61 | 4,293.74 | 0.04 | 97.44 |
| 413 | Torchmark | 51.96 | 4,287.61 | 0.04 | 97.48 |
| 414 | Diamond Offshore Drilling | 61.22 | 4,255.59 | 0.04 | 97.53 |
| 415 | Urban Outfitters | 32.56 | 4,240.84 | 0.04 | 97.57 |
| 416 | MeadWestvaco | 24.67 | 4,214.76 | 0.04 | 97.61 |
| 417 | Leucadia National | 21.96 | 4,167.65 | 0.04 | 97.65 |
| 418 | Pactiv | 31.02 | 4,122.21 | 0.04 | 97.69 |
| 419 | Sunoco | 33.88 | 4,084.59 | 0.04 | 97.73 |
| 420 | Assurant | 36.48 | 4,079.43 | 0.04 | 97.78 |
| 421 | Interpublic Group | 8.25 | 4,036.86 | 0.04 | 97.82 |
| 422 | Allegheny Energy | 23.61 | 4,003.76 | 0.04 | 97.86 |
| 423 | Avery Dennison | 36.17 | 3,994.64 | 0.04 | 97.90 |
| 424 | Pepco Holdings | 17.33 | 3,868.24 | 0.04 | 97.93 |
| 425 | Robert Half International | 25.62 | 3,843.72 | 0.04 | 97.97 |
| 426 | Equifax | 30.25 | 3,830.02 | 0.04 | 98.01 |
| 427 | CareFusion | 21.31 | 3,789.85 | 0.04 | 98.05 |
| 428 | Scripps Networks Interactive | 42.06 | 3,774.18 | 0.04 | 98.09 |
| 429 | Integrys Energy Group | 48.77 | 3,756.14 | 0.04 | 98.12 |
| 430 | CMS Energy | 16.31 | 3,749.62 | 0.04 | 98.16 |
| 431 | Marshall & Ilsley | 7.06 | 3,722.35 | 0.04 | 98.20 |
| 432 | International Flavors Fragrance | 46.03 | 3,660.71 | 0.04 | 98.24 |
| 433 | Masco | 10.11 | 3,626.46 | 0.04 | 98.27 |
| 434 | TECO Energy | 16.66 | 3,563.87 | 0.04 | 98.31 |
| 435 | Sealed Air | 22.33 | 3,561.01 | 0.04 | 98.34 |
| 436 | Dun & Bradstreet | 70.38 | 3,546.40 | 0.04 | 98.38 |
| 437 | Weyerhaeuser | 16.59 | 3,510.50 | 0.04 | 98.41 |
| 438 | Donnelley (R.R.) | 16.92 | 3,490.60 | 0.03 | 98.45 |
| 439 | Cintas | 26.45 | 3,477.33 | 0.03 | 98.48 |
| 440 | Zions Bancorp | 21.26 | 3,407.15 | 0.03 | 98.52 |
| 441 | DeVry | 54.60 | 3,383.88 | 0.03 | 98.55 |
| 442 | National Semiconductor | 14.14 | 3,366.20 | 0.03 | 98.58 |
| 443 | Sears Holdings | 68.98 | 3,327.82 | 0.03 | 98.62 |
| 444 | Gannett | 13.90 | 3,310.59 | 0.03 | 98.65 |
| 445 | Constellation Brands | 17.08 | 3,276.05 | 0.03 | 98.68 |
| 446 | Bemis | 30.00 | 3,271.92 | 0.03 | 98.72 |
| 447 | Abercrombie & Fitch | 36.38 | 3,209.05 | 0.03 | 98.75 |
| 448 | Cabot Oil & Gas | 30.01 | 3,118.34 | 0.03 | 98.78 |
| 449 | LSI | 4.74 | 3,098.14 | 0.03 | 98.81 |
| 450 | Massey Energy | 30.05 | 3,094.06 | 0.03 | 98.84 |
| 451 | Leggett & Platt | 20.80 | 3,080.15 | 0.03 | 98.87 |
| 452 | GameStop | 20.01 | 3,032.32 | 0.03 | 98.90 |
| 453 | Hormel Foods | 43.18 | 2,991.73 | 0.03 | 98.93 |
| 454 | Total System Services | 15.06 | 2,972.85 | 0.03 | 98.96 |
| 455 | D.R. Horton | 10.64 | 2,945.47 | 0.03 | 98.99 |
| 456 | Jabil Circuit | 15.00 | 2,906.24 | 0.03 | 99.02 |
| 457 | Lexmark Int'l. | 37.00 | 2,904.57 | 0.03 | 99.05 |
| 458 | Goodyear Tire & Rubber | 11.95 | 2,902.89 | 0.03 | 99.08 |
| 459 | Rowan | 25.15 | 2,877.81 | 0.03 | 99.11 |
| 460 | Tellabs | 7.42 | 2,858.71 | 0.03 | 99.14 |
| 461 | E*Trade Financial | 14.36 | 2,843.73 | 0.03 | 99.16 |
| 462 | Big Lots | 35.00 | 2,840.71 | 0.03 | 99.19 |
| 463 | NASDAQ OMX Group | 19.34 | 2,819.21 | 0.03 | 99.22 |
| 464 | Coventry Health Care | 18.72 | 2,769.41 | 0.03 | 99.25 |
| 465 | PulteGroup | 8.59 | 2,727.76 | 0.03 | 99.28 |
| 466 | Molex | 19.85 | 2,694.47 | 0.03 | 99.30 |
| 467 | First Horizon National | 11.65 | 2,663.04 | 0.03 | 99.33 |
| 468 | Novellus Systems | 27.24 | 2,616.40 | 0.03 | 99.36 |
| 469 | MEMC Electronic Materials | 11.50 | 2,615.28 | 0.03 | 99.38 |
| 470 | Snap-On | 44.62 | 2,579.68 | 0.03 | 99.41 |
| 471 | Washington Post | 423.92 | 2,573.97 | 0.03 | 99.43 |
| 472 | Apartment Invest & Mgmt | 21.81 | 2,548.20 | 0.03 | 99.46 |
| 473 | RadioShack | 20.19 | 2,531.50 | 0.03 | 99.48 |
| 474 | Patterson Companies | 26.59 | 2,480.74 | 0.02 | 99.51 |
| 475 | JDS Uniphase | 10.80 | 2,378.26 | 0.02 | 99.53 |
| 476 | Supervalu | 11.19 | 2,375.11 | 0.02 | 99.56 |
| 477 | Lennar | 14.51 | 2,361.28 | 0.02 | 99.58 |
| 478 | Ryder System | 43.68 | 2,314.60 | 0.02 | 99.60 |
| 479 | MetroPCS Communications | 8.81 | 2,302.57 | 0.02 | 99.63 |
| 480 | PerkinElmer | 19.48 | 2,294.95 | 0.02 | 99.65 |
| 481 | Novell | 6.12 | 2,141.19 | 0.02 | 99.67 |
| 482 | AutoNation | 23.91 | 2,131.59 | 0.02 | 99.69 |
| 483 | Dean Foods | 11.68 | 2,120.10 | 0.02 | 99.71 |
| 484 | Harman Intl. | 30.48 | 2,119.23 | 0.02 | 99.73 |
| 485 | King Pharmaceuticals | 8.45 | 2,109.35 | 0.02 | 99.75 |
| 486 | NICOR | 44.79 | 2,027.71 | 0.02 | 99.77 |
| 487 | Janus Capital Group | 10.58 | 1,943.83 | 0.02 | 99.79 |
| 488 | Tenet Healthcare | 4.38 | 1,908.70 | 0.02 | 99.81 |
| 489 | Federated Investors | 21.13 | 1,875.89 | 0.02 | 99.83 |
| 490 | Teradyne | 10.21 | 1,840.25 | 0.02 | 99.85 |
| 491 | Titanium Metals | 21.79 | 1,838.84 | 0.02 | 99.87 |
| 492 | Compuware | 8.03 | 1,806.96 | 0.02 | 99.89 |
| 493 | QLogic | 16.04 | 1,788.94 | 0.02 | 99.90 |
| 494 | Tesoro | 12.60 | 1,779.54 | 0.02 | 99.92 |
| 495 | Monster Worldwide | 13.22 | 1,667.30 | 0.02 | 99.94 |
| 496 | AK Steel Holding | 13.92 | 1,529.92 | 0.02 | 99.95 |
| 497 | Meredith | 31.55 | 1,202.45 | 0.01 | 99.97 |
| 498 | Office Depot | 4.35 | 1,198.44 | 0.01 | 99.98 |
| 499 | Eastman Kodak | 4.18 | 1,123.03 | 0.01 | 99.99 |
| 500 | New York Times Cl. A | 8.99 | 1,020.98 | 0.01 | 100.00 |
| |
Total for all S&P 500 companies |
|
10,009,877.20 |
100.00 |
|
|
|
(Note: Amounts in the above table are rounded to two decimal places; hence, some values may be
displayed as zero even though they are not zero. Internal values are maintained with at least twelve decimal
places of precision. Further, computations performed on these rounded amounts may produce slight differences.)
|